Updated: Jul 17 2026 05:25 PM • Data: 8 min old • Data updates every 15 minutes
| Creek | Class | Level | Current | Trend | Thresholds | Creek Info | Forecast | Precip Received at Gauge (24h) | Precip Radar Estimated in Headwaters (24h) | Est. Time to Too Low | Last Reading |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siloam Springs Kayak Park | II-III | Optimal | 312 cfs | ➡ | 100+ / 300+ / 700+ cfs | AW | NWS | 0.00 in | — | ~72 hrs | 07/17 16:00 |
| Upper Illinois Water Trail | I-II | Optimal | 312 cfs | ➡ | 150+ / 250+ / 2,500+ cfs | AW | NWS | 0.00 in | — | ~72 hrs | 07/17 16:00 |
| Cadron Cr. | I-II+ | Too Low to Float | 78 cfs | ➡ | 100+ / 200+ / 1,000+ cfs | AW OZP | NWS | 0.00 in | — | Below threshold | 07/17 16:00 |
| Ponca - Buffalo | I-II | Too Low to Float | 56 cfs | ➡ | 130+ / 200+ / 1,600+ cfs | AW OZP | NWS | 0.13 in | 0.11 in | Below threshold | 07/17 17:00 |
| Boxley - Buffalo | II | Too Low to Float | 21 cfs | ➡ | 200+ / 350+ / 1,500+ cfs | AW OZP | NWS | 0.02 in | 0.11 in | Below threshold | 07/17 16:30 |
| Hailstone | II-III+ | Too Low to Float | 21 cfs | ➡ | 500+ / 700+ / 2,000+ cfs | AW OZP | NWS | 0.02 in | 0.00 in | Below threshold | 07/17 16:30 |
| M. Fork Little Red R. | II+ | Too Low to Float | 6.52 ft | ➡ | 8.5+ / 9.5+ / 11.0+ ft | AW OZP | NWS | 0.01 in | — | Below threshold | 07/17 17:00 |
| Illinois Bayou | II | Too Low to Float | 4.91 ft | ➡ | 6.0+ / 7.0+ / 8.0+ ft | AW OZP | NWS | 0.05 in | — | Below threshold | 07/17 16:30 |
| Trigger Gap | PLAY | Too Low to Float | 4.28 ft | ➡ | 6.0+ / 7.0+ / 10.0+ ft | OZP | NWS | 0.00 in | 0.01 in | Below threshold | 07/17 16:15 |
| South Fork Little Red | I-III | Too Low to Float | 4.21 ft | ➡ | 5.5+ / 6.5+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 07/17 16:00 |
| Little Missouri | II-III | Too Low to Float | 3.37 ft | ➡ | 4.8+ / 6.0+ / 8.0+ ft | AW OZP | NWS | 0.03 in | — | Below threshold | 07/17 16:00 |
| Lee Cr. | II+ | Too Low to Float | 3.06 ft | ➡ | 4.5+ / 5.5+ / 9.0+ ft | AW OZP | NWS | Not Provided | — | Below threshold | 07/17 16:15 |
| Dragover - Ouachita | I-II | Too Low to Float | 2.70 ft | ➡ | 2.8+ / 3.5+ / 6.5+ ft | AW | NWS | Not Provided | — | Below threshold | 07/17 16:45 |
| Cossatot River | II-IV | Too Low to Float | 2.57 ft | ➡ | 3.0+ / 3.4+ / 5.5+ ft | AW OZP | NWS | 0.00 in | 0.31 in | Below threshold | 07/17 17:00 |
| South Fourche Lafave | II+ | Too Low to Float | 2.55 ft | ➡ | 3.5+ / 4.0+ / 6.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 07/17 16:45 |
| Spadra Cr. | III | Too Low to Float | 2.32 ft | ➡ | 4.0+ / 5.5+ / 8.0+ ft | OZP | NWS | 0.63 in | — | Below threshold | 07/17 16:30 |
| Little Piney | II-III | Too Low to Float | 2.06 ft | ➡ | 3.2+ / 4.6+ / 6.7+ ft | AW | NWS | 0.28 in | — | Below threshold | 07/17 16:30 |
| Roger's Private Idaho | II | Too Low to Float | 2.00 ft | ➡ | 2.5+ / 3.7+ / 6.0+ ft | OZP | NWS | 0.00 in | — | Below threshold | 07/17 16:00 |
| White R., West Fork | I-II | Too Low to Float | 1.98 ft | ➡ | 4.5+ / 6.0+ / 8.0+ ft | AW OZP | NWS | Not Provided | — | Below threshold | 07/17 16:30 |
| Mulberry R. (below Hwy 23) | I-II | Too Low to Float | 1.64 ft | ➡ | 1.7+ / 2.3+ / 5.0+ ft | AW OZP | NWS | 0.19 in | 0.20 in | Below threshold | 07/17 16:30 |
| Mulberry R. (above Hwy 23) | II | Too Low to Float | 1.64 ft | ➡ | 1.9+ / 2.8+ / 5.0+ ft | AW OZP | NWS | 0.19 in | — | Below threshold | 07/17 16:30 |
| Richland Cr. | III-IV | Too Low to Float | 1.13 ft | ➡ | 3.0+ / 4.0+ / 6.0+ ft | AW OZP | NWS | Not Provided | 0.00 in | Below threshold | 07/17 17:00 |
| Lower Richland Cr. | II-III | Too Low to Float | 1.13 ft | ➡ | 2.5+ / 3.5+ / 6.0+ ft | AW OZP | NWS | Not Provided | 0.00 in | Below threshold | 07/17 17:00 |
| Falling Water Cr. | III | Too Low to Float | 1.13 ft | ➡ | 4.0+ / 5.5+ / 7.0+ ft | AW OZP | NWS | Not Provided | 0.00 in | Below threshold | 07/17 17:00 |
| Big Piney Cr (below Longpool) | I-II | Too Low to Float | 0.95 ft | ➡ | 1.2+ / 2.0+ / 5.0+ ft | AW OZP | NWS | 0.03 in | 0.00 in | Below threshold | 07/17 16:45 |
| Big Piney Cr (above Longpool) | II+ | Too Low to Float | 0.95 ft | ➡ | 2.0+ / 3.0+ / 5.0+ ft | AW OZP | NWS | 0.03 in | 0.00 in | Below threshold | 07/17 16:45 |
| Frog Bayou | II | Too Low to Float | -1.08 ft | ➡ | -0.5+ / 0.7+ / 2.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 07/17 16:00 |
| Wister Wave | III | N/A | — | — | 2,500+ / 5,000+ / 6,000+ cfs | AW | NWS | Not Provided | — | — | — |
* Estimate based on recent trend — assumes no new rain
** Rough estimate from limited data — will improve as the creek continues to fall