USGS 07252000 · Mulberry River near Mulberry, AR
| Sub-Watershed | 1hr | 24hr | QPF 24hr |
|---|---|---|---|
| Clear Creek-Mulberry River | 0.00" | 0.04" | 0.02" |
| Mill Creek-Mulberry River | 0.00" | 0.20" | 0.02" |
| Hurricane Creek | 0.00" | 0.10" | 0.02" |
| Spirits Creek-Mulberry River | 0.00" | 0.23" | 0.02" |
| Upper Little Mulberry Creek | 0.00" | 0.00" | 0.02" |
| Headwaters Mulberry River | 0.00" | 0.00" | 0.02" |
| Panther Creek | 0.00" | 0.01" | 0.02" |
| Mountain Creek-Mulberry River | 0.00" | 0.06" | 0.02" |
| Washita Creek-Mulberry River | 0.00" | 0.03" | 0.02" |
| Lower Little Mulberry Creek | 0.00" | 0.00" | 0.02" |
| Indian Creek-Mulberry River | 0.00" | 0.02" | 0.02" |
| Fane Creek | 0.00" | 0.13" | 0.02" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
Updated: 12:32 PM CT
No rise indicated by recent rainfall
Soil: DAMP · Confidence: CALIBRATED
Forecast applies to Below Hwy 23 thresholds. Above Hwy 23 needs ~0.2–0.3 ft more rise.
Calibrated chance the gauge rises from BELOW_LOW to LOW within ~12–30 h, from 24 h rainfall (1.7 mm) on DAMP soil. Regime factor 1.946. Experimental.
| Tier | Chance | Band | p25 | p50 | p75 | n |
|---|---|---|---|---|---|---|
| LOW | ~5% | below typical | 0.10" | 0.61" | 1.06" | 16 |
| MEDIUM | ~5% | — | — | — | — | 0 |
| HIGH | ~0% | — | — | — | — | 0 |