7 USGS Gauges · Boxley to Harriet · 37 HUC12 Watersheds
Mainstem Gauges — Upstream to Downstream
Tributary Signal Gauges
Watershed Rainfall Map
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
| Zone | 1hr | 3hr | 6hr | 12hr | 24hr | QPF 24hr |
|---|---|---|---|---|---|---|
| Boxley (1 HUC12s) | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.01" |
| Ponca (3 HUC12s) | 0.001" | 0.050" | 0.050" | 0.050" | 0.050" | 0.01" |
| Pruitt (2 HUC12s) | 0.003" | 0.006" | 0.006" | 0.006" | 0.006" | 0.05" |
| St. Joe (14 HUC12s) | 0.001" | 0.005" | 0.016" | 0.016" | 0.016" | 0.02" |
| Richland Cr. (2 HUC12s) | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.00" |
| Bear Creek (2 HUC12s) | 0.000" | 0.006" | 0.048" | 0.048" | 0.048" | 0.04" |
| Harriet (5 HUC12s) | 0.020" | 0.068" | 0.106" | 0.106" | 0.106" | 0.05" |
| Ungauged (8 HUC12s) | 0.015" | 0.278" | 0.306" | 0.306" | 0.306" | — |
| Watershed Total | 0.091" (24hr) | |||||
Updated: 12:30 PM CT